Archive
Archive
2022
- November 21, 2022 - Customized Alert Response Notification Preferences
- November 18, 2022 - Tracing - Environment Support for APM Dashboards
- November 15, 2022 - Traces - OpenTelemetry Kubernetes Operator
- October 27, 2022 - Metrics Explorer Enhancement
- October 19, 2022 - Sumo Logic App for SailPoint
- October 19, 2022 - New Slack Source
- October 18, 2022 - New CyberArk EPM Source
- October 14, 2022 - Sumo Logic Orgs Update
- October 14, 2022 - Search Results Table Update
- October 12, 2022 - Introducing Sumo Logic Open Source Docs
- October 7, 2022 - Improved Data Forwarding UI
- October 3, 2022 - Hash rules support for OTEL
- September 30, 2022 - Trace Span Monitors, Entity Inspector
- September 27, 2022 - Metrics Operators, AWSO 2.5.1
- September 22, 2022 - Sumo Subscriptions, Metrics Updates
- September 19, 2022 - Access Keys Update
- September 15, 2022 - GitHub Advanced Security
- September 12, 2022 - Alert Grouping
- September 9, 2022 - AWS LambdaTest, Cost Explorer, Application Components
- September 8, 2022 - Real User Monitoring
- August 30, 2022 - New Metrics Operators
- August 25, 2022 - New FedRAMP Sources
- August 17, 2022 - Increased Fields Limit
- August 8, 2022 - Scheduled Views UI (2 of 2)
- August 5, 2022 - MongoDB Atlas, Host Metrics EC2
- August 4, 2022 - Scheduled Views UI (1 of 2)
- August 3, 2022 - Reliability Management, Trace Queries
- August 2, 2022 - AWS Observability 2.5.0
- July 29, 2022 - July 29, 2022 (Metrics)
- July 28, 2022 - July 28, 2022 (Security)
- July 22, 2022 - July 22, 2022 (Apps)
- July 21, 2022 - July 21, 2022 (Metrics)
- July 18, 2022 - July 18, 2022 (Security)
- July 15, 2022 - July 15, 2022 (Apps)
- July 14, 2022 - July 14, 2022 (Observability, Collection)
- July 13, 2022 - July 13, 2022 (Manage)
- July 8, 2022 - July 8, 2022 (Apps)
- July 7, 2022 - July 7, 2022 (Metrics)
- July 4, 2022 - July 4, 2022 (Apps)
- June 23, 2022 - June 23, 2022 (Alerts)
- June 21, 2022 - June 21, 2022 (Traces)
- June 15, 2022 - June 15, 2022 (Apps)
- June 14, 2022 - June 14, 2022 (Metrics)
- June 10, 2022 - June 10, 2022 (Collection)
- June 9, 2022 - June 9, 2022 (Traces)
- June 8, 2022 - June 8, 2022 (Apps)
- June 7, 2022 - June 7, 2022 (Manage)
- June 2, 2022 - June 2, 2022 (Traces)
- May 27, 2022 - May 27, 2022 (Metrics)
- May 23, 2022 - May 23, 2022 (Traces)
- May 20, 2022 - May 20, 2022 (Alerts)
- May 16, 2022 - May 16, 2022 (Apps)
- May 11, 2022 - May 11, 2022 (Alerts)
- May 10, 2022 - May 10, 2022 (Apps)
- April 28, 2022 - April 28, 2022 (Security)
- April 26, 2022 - April 26, 2022 (Collection, Traces)
- April 17, 2022 - April 17, 2022 (Apps)
- April 7, 2022 - April 7, 2022 (Alerts)
- April 6, 2022 - April 6, 2022 (Monitors)
- April 5, 2022 - April 5, 2022 (Collection)
- April 4, 2022 - April 4, 2022 (Apps)
- March 31, 2022 - March 30, 2022 (Observability)
- March 29, 2022 - March 29, 2022 (Collection)
- March 28, 2022 - March 28, 2022 (Apps)
- March 25, 2022 - March 17, 2022 (Apps)
- March 17, 2022 - March 17, 2022 (Apps)
- March 15, 2022 - March 15, 2022 (Traces)
- March 8, 2022 - March 8, 2022 (Collection)
- March 1, 2022 - March 1, 2022 (Alerts)
- February 24, 2022 - dedup Search Operator
- February 18, 2022 - New Monitors Shortcut
- February 12, 2022 - Couchbase app
- February 11, 2022 - Sumo Orgs Admin improvements
- February 10, 2022 - Trace Spans Increase
- February 8, 2022 - Trace Spans data index
- February 4, 2022 - Sauce Labs App
- January 26, 2022 - SDO Delivery Times
- January 19, 2022 - Trace Span Events
- January 18, 2022 - MariaDB, Nginx, IIS 10, Oracle, Squid Proxy
- January 4, 2022 - Dashboard Refresh Configuration